School Details
Permissions & Affiliations
Note : Click on to view the documents.
22-23 | 21-22 | 20-21 | |
---|---|---|---|
Topper Score | 96% | 97% | 94% |
Above 90% | 31% | 23% | 27% |
Above 75% | 62% | 54% | 55% |
Above 60% | 88% | 81% | 91% |
Average Score | 78% | 75% | 78% |
Pass % | 100% | 100% | 100% |
Sr.No. | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total number of Teachers | 21 |
|
00 | |
|
12 | |
|
13 | |
3 | Teacher section Ratio | 1.5 |
4 | Details of special educator | NA |
5 | Details of Counsellor and Welness teacher | Dhiraj Kadao |
Sr.No. | Information | Details |
---|---|---|
1 | Total campus area of the school (In Square MTR) | 10,021 |
2 | No and Size of the class Rooms (In SQFTMTR) | |
|
20 | |
|
NONE | |
|
20 | |
3 | No and Size of the Laboratories rooms including Computer Labs (In SQ MTR) | |
|
111 | |
|
60 | |
|
56 | |
4 | Internet Facility (Y/N) | YES |
5 | Number of girls Toilets | 14 |
6 | Number of girls Toilets | 24 |
7 | Link of YouTube video of the Inspection of school covering the Infrastructure of the school |
To view the document, click on it |
|||
Building Safety Ceritificate | Fire Safety Ceritficate | Water, Health & Sanitation | Land Ceritificate |